<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology Schools</title>
	<atom:link href="http://www.radiographyschools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiographyschools.com</link>
	<description>Guide To Radiology Schools</description>
	<lastBuildDate>Wed, 15 Jun 2011 16:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>In Black and White: The History of Radiology</title>
		<link>http://www.radiographyschools.com/in-black-and-white-the-history-of-radiology/</link>
		<comments>http://www.radiographyschools.com/in-black-and-white-the-history-of-radiology/#comments</comments>
		<pubDate>Sat, 14 May 2011 19:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://www.radiographyschools.com/?p=37</guid>
		<description><![CDATA[If you are considering a career as a radiologist or x-ray technician, this article has a brief overview of the profession, including its history, and the current state of the industry. <a href="http://www.radiographyschools.com/in-black-and-white-the-history-of-radiology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.radiographyschools.com/in-black-and-white-the-history-of-radiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiography Careers: An Overview</title>
		<link>http://www.radiographyschools.com/radiography-careers-an-overview/</link>
		<comments>http://www.radiographyschools.com/radiography-careers-an-overview/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[diagnostic imaging]]></category>
		<category><![CDATA[MRI certification]]></category>
		<category><![CDATA[radiography careers]]></category>
		<category><![CDATA[radiology degrees]]></category>
		<category><![CDATA[radiology programs]]></category>
		<category><![CDATA[X-Ray certification]]></category>

		<guid isPermaLink="false">http://www.radiographyschools.com/?p=34</guid>
		<description><![CDATA[Radiography careers allow professionals to work in the medical imaging field. This field is growing rapidly, and has a high demand for new employees.  <a href="http://www.radiographyschools.com/radiography-careers-an-overview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.radiographyschools.com/radiography-careers-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiologists and Radiologist Technicians</title>
		<link>http://www.radiographyschools.com/radiologists-and-radiologist-technicians/</link>
		<comments>http://www.radiographyschools.com/radiologists-and-radiologist-technicians/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[radiography]]></category>
		<category><![CDATA[radiography technicians]]></category>
		<category><![CDATA[radiologic technologists]]></category>
		<category><![CDATA[radiologist]]></category>
		<category><![CDATA[radiologist tech]]></category>
		<category><![CDATA[radiologist technician]]></category>

		<guid isPermaLink="false">http://www.radiographyschools.com/?p=32</guid>
		<description><![CDATA[What is radiography? It is medical photography.  X-ray images are captured of the internal human body. <a href="http://www.radiographyschools.com/radiologists-and-radiologist-technicians/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.radiographyschools.com/radiologists-and-radiologist-technicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiography Training for a Wonderful Career</title>
		<link>http://www.radiographyschools.com/radiography-training-for-a-wonderful-career/</link>
		<comments>http://www.radiographyschools.com/radiography-training-for-a-wonderful-career/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[arrt]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[radiography]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.radiographyschools.com/?p=30</guid>
		<description><![CDATA[
Radiography training helps prepares students for the career and is helpful for passing exams associated with this profession. <a href="http://www.radiographyschools.com/radiography-training-for-a-wonderful-career/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.radiographyschools.com/radiography-training-for-a-wonderful-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Radiography Salary for a Great Income</title>
		<link>http://www.radiographyschools.com/a-radiography-salary-for-a-great-income/</link>
		<comments>http://www.radiographyschools.com/a-radiography-salary-for-a-great-income/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[radiography]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[xrays]]></category>

		<guid isPermaLink="false">http://www.radiographyschools.com/?p=28</guid>
		<description><![CDATA[Learning about radiography can lead to great radiography salary. Take x-rays for a living. <a href="http://www.radiographyschools.com/a-radiography-salary-for-a-great-income/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.radiographyschools.com/a-radiography-salary-for-a-great-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiography Programs for Certificates, Degrees and Licensure Preparation</title>
		<link>http://www.radiographyschools.com/radiography-programs-for-certificates-degrees-and-licensure-preparation/</link>
		<comments>http://www.radiographyschools.com/radiography-programs-for-certificates-degrees-and-licensure-preparation/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[licensure]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[radiograph]]></category>
		<category><![CDATA[radiography programs]]></category>
		<category><![CDATA[science degrees]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://www.radiographyschools.com/?p=26</guid>
		<description><![CDATA[Radiography programs provide education for students interested in medical imaging. Graduates receive certificates or degrees and are prepared for state licensure. <a href="http://www.radiographyschools.com/radiography-programs-for-certificates-degrees-and-licensure-preparation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.radiographyschools.com/radiography-programs-for-certificates-degrees-and-licensure-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiography Degree Education</title>
		<link>http://www.radiographyschools.com/radiography-degree-education/</link>
		<comments>http://www.radiographyschools.com/radiography-degree-education/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[radiographer]]></category>
		<category><![CDATA[radiography degree]]></category>
		<category><![CDATA[science degree]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://www.radiographyschools.com/?p=24</guid>
		<description><![CDATA[Earning a radiography degree means successfully completing the appropriate course of study as preparation for performing x-rays in medical settings. <a href="http://www.radiographyschools.com/radiography-degree-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.radiographyschools.com/radiography-degree-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Careers That Benefit From Radiography Courses</title>
		<link>http://www.radiographyschools.com/3-careers-that-benefit-from-radiography-courses/</link>
		<comments>http://www.radiographyschools.com/3-careers-that-benefit-from-radiography-courses/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[chiropractic assistant]]></category>
		<category><![CDATA[courses in radiography]]></category>
		<category><![CDATA[radiation therapist]]></category>
		<category><![CDATA[radiography courses]]></category>
		<category><![CDATA[radiography degree]]></category>
		<category><![CDATA[radiologic technologist]]></category>

		<guid isPermaLink="false">http://www.radiographyschools.com/?p=22</guid>
		<description><![CDATA[
Radiography courses can help prepare you for numerous careers in the medical field.  You can work as a radiologic technologist, radiation therapist, or chiropractic assistant.  <a href="http://www.radiographyschools.com/3-careers-that-benefit-from-radiography-courses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.radiographyschools.com/3-careers-that-benefit-from-radiography-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much is the Average Radiography Technician Salary?</title>
		<link>http://www.radiographyschools.com/how-much-is-the-average-radiography-technician-salary/</link>
		<comments>http://www.radiographyschools.com/how-much-is-the-average-radiography-technician-salary/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[increase radiology tech salary]]></category>
		<category><![CDATA[radiology tech pay]]></category>
		<category><![CDATA[radiology tech salary]]></category>
		<category><![CDATA[radiology technician pay]]></category>
		<category><![CDATA[radiology technician salary]]></category>

		<guid isPermaLink="false">http://www.radiographyschools.com/?p=20</guid>
		<description><![CDATA[
There are a number of things that can impact your radiology technician salary, including where you live. <a href="http://www.radiographyschools.com/how-much-is-the-average-radiography-technician-salary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.radiographyschools.com/how-much-is-the-average-radiography-technician-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiography Jobs in the Medical Field</title>
		<link>http://www.radiographyschools.com/radiography-jobs-in-the-medical-field/</link>
		<comments>http://www.radiographyschools.com/radiography-jobs-in-the-medical-field/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[medical field]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[radiographer]]></category>
		<category><![CDATA[radiography jobs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://www.radiographyschools.com/?p=18</guid>
		<description><![CDATA[Radiography jobs are growing in the medical field as radiographers are sought to help patients by taking x-rays in hospitals, offices and laboratories. <a href="http://www.radiographyschools.com/radiography-jobs-in-the-medical-field/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.radiographyschools.com/radiography-jobs-in-the-medical-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

